Code 435
Saiz XL-5XL - 2 pocket - Casual Style
Meansuarement in Inch / CM
Meansuarement in Inch / CM
XL
Shoulder : 16” | 41CM
Bust : 44” | 56CM
Length : 30.5” | 78CM
Shoulder : 16” | 41CM
Bust : 44” | 56CM
Length : 30.5” | 78CM
2XL
Shoulder : 17” | 44CM
Bust : 48” | 64CM
Length : 33” | 84CM
Shoulder : 17” | 44CM
Bust : 48” | 64CM
Length : 33” | 84CM
3XL
Shoulder : 18” | 47CM
Bust : 54” | 69CM
Length : 34” | 87CM
Shoulder : 18” | 47CM
Bust : 54” | 69CM
Length : 34” | 87CM
4XL
Shoulder : 19” | 48CM
Bust : 56” | 71CM
Length : 34.5” | 88CM
Shoulder : 19” | 48CM
Bust : 56” | 71CM
Length : 34.5” | 88CM
5XL
Shoulder : 20.5” | 52CM
Bust : 61” | 77CM
Length : 35” | 89CM
Shoulder : 20.5” | 52CM
Bust : 61” | 77CM
Length : 35” | 89CM
There might be 1cm-2cm differences in the measurements given due to the different stretchable quality of the material and the way measurement is taken.
Red
Navy Blue
Black
Khakis
No comments:
Post a Comment